Brand New Luxman DA-250 DAC with International Warranty
Luxman’s DA-250 is a Class A Preamplifer, Class A Headphone Amplifier and a USB capable Digital Audio Converter packaged in a slim & compact B4 form factor. It delivers a wonderfully musical rich tone that will provide countless hours of fatigue-free listening enjoyment.
USB input is compatible up to 192 kHz/32bit PCM data and DSD data (2.8MHz and 5.6MHz).
S/PDIF input handles up to 192 kHz/24bit PCM signals.
In addition to USB input, the DA-250 has a coaxial input and two optical (Toslink) inputs to enable connection with a CD player and / or DVR, satellite radio etc.
The Texas Instruments PCM1795 was selected for the DAC, which contains a 32 bit digital filter, digital signals are up-converted internally to 352.8k or 384kHz/32 bit.
Two different kinds of tone filter setting are provided and switchable to your taste (32bit digital filter for PCM and analog FIR filter for DSD).
| Format | 2-channel D/A converter |
|---|---|
| Supported sampling frequencies | USB input (PCM) : 32k, 44.1k, 48k, 88.2k 96k, 176.4k, 192k(16, 24, 32bits) USB input (DSD) : 2.82M, 5.64MHz (1bit) COAX/OPT input : 32k, 44.1k, 48k, 88.2k 96k, 176.4k, 192kHz (16, 20, 24bits) MC HIGH: 0.37mV, MC LOW: 0.12mV |
| Digital input | USB x 1, COAX x 1, OPT x 2 |
| Digital output | COAX x 1, OPT x 1 |
| Analog input | Unbalance x 1 |
| Analog output | Unbalance x 1, Balance x 1, Headphone x 1 |
| Line output voltage/imipedance | Unbalance : 2.5V/300Ω, Balance : 2.5V/600Ω |
| Headphone output | 130mW + 130mW(600Ω) 400mW + 400mW(32Ω), 200mW + 200mW(16Ω) |
|---|---|
| Frequency response | 2Hz to 50kHz (+0, -3.0dB) |
| Total harmonic distortion | 0.001% |
| S/N ratio (IHF-A) | 118dB |
| Power supply | 230V~(50Hz) / 115V~(60Hz) |
| Power consumption | 20W |
| Dimensions | 364(W) x 81(H) x 279(D) mm front side knob of 14mm and rear side terminal of 8mm included in depth |
| Net weight | 5.4kg(main unit) |
| Accessories | Remote control (RD-24) Power cable |
Ask About this product